Home>Products>150x270x45 Bearing>150 mm x 270 mm x 45 mm FAG NJ230-E-M1 cylindrical roller bearings

150 mm x 270 mm x 45 mm FAG NJ230-E-M1 cylindrical roller bearings
With over 10170 CYSD BEARING-ENGLAND CO.,LTD. full-service stores, our 150 mm x 270 mm x 45 mm FAG NJ230-E-M1 cylindrical roller bearings Bearings with Housin Type inventory is extensive and 150 mm x 270 mm x 45 mm our parts are priced right. within 24 hours. This helps you maximize your productivity by Deep Groove Ball Bea Bearing Used saving time and your hard-earned dollars.
- FAG
NJ230-E-M1
- ZZ (Double Shield)
- Deep Groove Ball Bea
- Bearings with Housin
- Flange Type
- 6000
- Stainless Steel
- 11 Days
- Single
-
CYSD BEARING-ENGLAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of150 mm x 270 mm x 45 mm FAG NJ230-E-M1 cylindrical roller bearings
Seals: | ZZ (Double Shield) | Bearing Used: | Deep Groove Ball Bea | Type: | Bearings with Housin |
Shape: | Flange Type | Bearing Part Number: | 6000 | Bearing Material: | Stainless Steel |
Days to Ship: | 11 Days | Number of Bearings: | Single | Flange Shape: | Compact Type |
Size (mm): | 150 mm x 270 mm x 45 mm |
150 mm x 270 mm x 45 mm FAG NJ230-E-M1 cylindrical roller bearingsCustomers who bought this item also bought
Aa - Cage-Cone Backface Clearance | 2 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 135000 N |
da - Cone Frontface Backing Diameter | 82.04 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 81.8 |
C - Cup Width | 19.000 mm |
B | 25.000 mm |
a - Effective Center Location3 | 0.5 mm |
C0 - Static Radial Rating | 170000 N |
Cg - Geometry Factor | 0.105 |
db - Cone Backface Backing Diameter | 85.09 mm |
FAG NJ230-E-M1 cylindrical roller bearingsSpecifications
Cross reference FAG NJ230-E-M1 cylindrical roller bearings | ||||||||
s | D | B | d | F | E | m | EAN | |
NJ230-E-M1 | 4 mm / Axial displacement facility from central position | 270 mm | 45 mm | 150 mm | 182 mm | - | 12 kg / Weight | - |
NJ230-E-M1 + HJ230-E | 4 mm / Axial displacement facility from central position | 270 mm | 45 mm | 150 mm | 182 mm | 242 mm | 12 kg / Weight | - |
NJ230-E-M1-F1-C4 | - | - | - | - | - | - | - | - |
NJ230-E-M1-J30PC-C3 | - | - | - | - | - | - | - | - |
NJ230-E-M1-T52BN-C4 | - | - | - | - | - | - | - | - |
NJ230-E-M1 | - | 10.63 Inch | 270 Millimeter | 1.772 Inch | 45 Millimeter | 5.906 Inch | 150 Millimeter | - | - | - | 4012801381123 |
NJ230-E-M1-C3 | - | 10.63 Inch | 270 Millimeter | 1.772 Inch | 45 Millimeter | 5.906 Inch | 150 Millimeter | - | - | - | 4012801158084 |
NJ230-E-M1-C4 | - | 10.63 Inch | 270 Millimeter | 1.772 Inch | 45 Millimeter | 5.906 Inch | 150 Millimeter | - | - | - | 4012801381116 |
NJ230-E-M1-C3 | - | 270 mm | 45 mm | 150 mm | - | - | - | - |
NJ230-E-M1 | - | 270 mm | 45 mm | 150 mm | - | - | - | - |
Contact Us

- CYSD BEARING-ENGLAND CO.,LTD.
- AddressFloor Panjathani Tower Yannawa, BANGKOK
- Phone(Working Time)+66-2-689-0491
- Fax
Related News
280x380x100 bearing dimensions |
220x460x145 bearing dimensions tolerances |
75x105x16 bearing size catalogue |