Home>Products>150x270x45 Bearing>150 mm x 270 mm x 45 mm NSK 7230 B angular contact ball bearings

150 mm x 270 mm x 45 mm NSK 7230 B angular contact ball bearings
Online shopping 150 mm x 270 mm x 45 mm NSK 7230 B angular contact ball bearings from a great 150 mm x 270 mm x 45 mm selection at Store. CYSD BEARING-ENGLAND CO.,LTD. ... 150x270x45 Bearing Accessories. No Types
- NSK
7230 B
- No
- No
- No
- 15200
- Ball
- No
- 75
- [Steel] Steel
-
CYSD BEARING-ENGLAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of150 mm x 270 mm x 45 mm NSK 7230 B angular contact ball bearings
Seal, Shield Symbols: | No | Types: | No | Internal Symbol: | No |
Basic Load Rating, Static Rating(N): | 15200 | Type: | Ball | Low Torque Specification: | No |
O.D.(Ø): | 75 | Inner/Outer Ring Material: | [Steel] Steel | Basic Dynamic Load Rating(N): | 20900 |
Size (mm): | 150 mm x 270 mm x 45 mm |
150 mm x 270 mm x 45 mm NSK 7230 B angular contact ball bearingsCustomers who bought this item also bought
Type | Bearings with Housin |
Number of Bearings | Double |
RoHS | 6 |
Bearing Retained | No |
Seals | DD (Contact Rubber S |
S(mm) | 20 ~ 137 |
Bearing Part Number | 6006 |
Bearing Material | [Steel] Steel |
Number of Bearings | Double |
Shape | Flanged Pilot Type |
NSK 7230 B angular contact ball bearingsSpecifications
Cross reference NSK 7230 B angular contact ball bearings | ||||||||
D | B | C | a | d | B1 | C0 | EAN | |
7230 B | 270 mm | 45 mm | 45 mm | 110,6 mm | 150 mm | - | - | - |
7230 B | 270 mm | 45 mm | 225 kN | 110,6 mm | 150 mm | - | 254 kN | - |
7230 B | 270 mm | 45 mm | 225 kN | 110,6 mm | 150 mm | - | 254 kN | - |
7230 B | 270 mm | 45 mm | 195 kN | 112 mm | 150 mm | - | 170 kN | - |
7230 B-UO | 270 mm | - | 365 kN | 221,2 mm | 150 mm | 90 mm | 509 kN | - |
7230 BDB | 270 mm | - | - | 221,2 mm | 150 mm | 90 mm | - | - |
7230 BGAM | 270 mm | 45 mm | - | 111 mm | 150 mm | - | - | 7316570032413 |
7230 BCBM | 270 mm | 45 mm | - | 111 mm | 150 mm | - | - | 7316570032420 |
7230 BCBM/W64 | 10.63 Inch | 270 Millimeter | 1.772 Inch | 45 Millimeter | - | - | 5.906 Inch | 150 Millimeter | - | - | - |
7230 BM | 270 mm | 45 mm | - | - | 150 mm | - | - | - |
Contact Us

- CYSD BEARING-ENGLAND CO.,LTD.
- AddressFloor Panjathani Tower Yannawa, BANGKOK
- Phone(Working Time)+66-2-689-0491
- Fax
Related News
280x380x100 bearing dimensions |
220x460x145 bearing dimensions tolerances |
75x105x16 bearing size catalogue |