Home>Products>150x270x45 Bearing>150 mm x 270 mm x 45 mm Loyal NJ230 E cylindrical roller bearings

150 mm x 270 mm x 45 mm Loyal NJ230 E cylindrical roller bearings
Our highly-skilled and factory-trained service CYSD BEARING-ENGLAND CO.,LTD. experts have the resources 10.9 mm S to help you with all 150 mm x 270 mm x 45 mm your 150 mm x 270 mm x 45 mm Loyal NJ230 E cylindrical roller bearings needs - including routine maintenance, major repairs, warranty service, and 150x270x45 Bearing equipment inspections.
- Loyal
NJ230 E
- 63.3 mm
- 23.2 kN
- 10.9 mm
- 100 mm
- 18mm
- 200 °C
- 44 mm
- SCOU210-30
-
CYSD BEARING-ENGLAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of150 mm x 270 mm x 45 mm Loyal NJ230 E cylindrical roller bearings
Z: | 63.3 mm | C0: | 23.2 kN | S: | 10.9 mm |
Dz: | 100 mm | N: | 18mm | T max.: | 200 °C |
A: | 44 mm | Designation of open end cover: | SCOU210-30 | Weight: | 2.6 kg |
L: | 143 mm | Size (mm): | 150 mm x 270 mm x 45 mm |
150 mm x 270 mm x 45 mm Loyal NJ230 E cylindrical roller bearingsCustomers who bought this item also bought
K - Factor3 | 0.7 |
Design Units | Imperial |
Series | 147000 |
Y - ISO Factor1 | 0.72 |
Y1 - ISO Factor5 | 0.81 |
Cg - Geometry Factor8 | 0.195 |
e - ISO Factor4 | 0.83 |
C - Double Cup Width | 4.7500 in |
G2 - Heat Generation Factor (Rib-Roller End) | 138 |
Da - Cup Frontface Backing Diameter | 18.43 in |
Loyal NJ230 E cylindrical roller bearingsSpecifications
Cross reference Loyal NJ230 E cylindrical roller bearings | ||||||||
m | a | T | A | D | H | d | C | |
BS 230 /S 7P62U | - | 51 mm | - | - | 62 mm | 16 mm | 30 mm | 28,5 kN |
EGB3230-E40 | - | - | - | - | 36 mm | - | 32 mm | - |
52230-MP | 10,7 kg / Weight | - | - | 2,8 / Factor min. load | 215 mm | - | 130 mm | - |
52305 | - | - | - | - | 52 mm | 34 mm | 20 mm | 34,5 kN |
52306 | - | - | 38 mm | - | 60 mm | - | 30 mm | 43 kN |
52307 | 0,63 kg / Weight | - | - | 0,05 / Factor min. load | 68 mm | - | 30 mm | - |
52307 | - | - | 44 mm | - | 68 mm | - | 37 mm | 49,4 kN |
52308 | - | 12 mm | 49 mm | - | 78 mm | - | 40 mm | 69 kN |
NJ230 E | - | - | - | - | 270 mm | - | 150 mm | 448 kN |
NJ230 EM | - | - | - | - | 270 | - | 150 | - |
Contact Us

- CYSD BEARING-ENGLAND CO.,LTD.
- AddressFloor Panjathani Tower Yannawa, BANGKOK
- Phone(Working Time)+66-2-689-0491
- Fax
Related News
280x380x100 bearing dimensions |
220x460x145 bearing dimensions tolerances |
75x105x16 bearing size catalogue |