Home>Products>150x270x45 Bearing>150 mm x 270 mm x 45 mm CYSD 6230-2RS deep groove ball bearings

150 mm x 270 mm x 45 mm CYSD 6230-2RS deep groove ball bearings
We Provide Extensive CYSD BEARING-ENGLAND CO.,LTD. 150 mm x 270 mm x 45 mm CYSD 6230-2RS deep groove ball bearings Selection 150 mm x 270 mm x 45 mm And Competitive Wholesale Pricing.
- CYSD
6230-2RS
- 85 mm
- 120 mm
- 19 mm
- 20.8 kN
- 54 mm
- 31.85 kN
- -40 °C
- M6x1
-
CYSD BEARING-ENGLAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of150 mm x 270 mm x 45 mm CYSD 6230-2RS deep groove ball bearings
J: | 85 mm | L: | 120 mm | S: | 19 mm |
C0: | 20.8 kN | A: | 54 mm | C: | 31.85 kN |
T min.: | -40 °C | G: | M6x1 | L1: | 40 mm |
d: | 45 mm | Size (mm): | 150 mm x 270 mm x 45 mm |
150 mm x 270 mm x 45 mm CYSD 6230-2RS deep groove ball bearingsCustomers who bought this item also bought
Type | Hydraulic Motors | Place of Origin | Ningbo, CN;ZHE | Color | According to customer demand |
Warranty | 1year | Certification | ISO9001 | Package | Wooden Case |
Product name | Hydraulic piston motor | Material | Steel |
Height H(mm) | 20 ~ 40 |
Holder Surface Treatment | Electroless Nickel P |
Thickness, Height Indication | T, h Configurable |
Type | Bearings with Housin |
Type | Bearings with Housin |
Seals | VV (Non-Contact Rubb |
Bearing Retained | No |
Thickness T(mm) | 22 ~ 39 |
Lateral Width L(mm) | 62 |
Housing Material | 1045 Carbon Steel |
CYSD 6230-2RS deep groove ball bearingsSpecifications
Cross reference CYSD 6230-2RS deep groove ball bearings | ||||||||
D | d | e | B | T | C | Cr | Y0 | |
S62300-2RS | 35 mm | 10 mm | - | 17 mm | - | 17 mm | - | - |
S62304-2RS | 52 mm | 20 mm | - | 21 mm | - | 21 mm | - | - |
623034 | 260 mm | 170 mm | - | - | 144 mm | - | - | - |
623052 | 400 mm | 260 mm | - | - | 220 mm | - | - | - |
46230 | 225 mm | 150 mm | 0.33 | - | 56 mm | 278 kN | 348 | 1.98 |
6230 | 270 mm | 150 mm | - | 45 mm | - | 176 kN | - | - |
6230 | 270 mm | 150 mm | - | 45 mm | - | 174 kN | - | - |
6230-2RS | 270 mm | 150 mm | - | 45 mm | - | 176 kN | - | - |
6230-2RSR | 10.63 Inch | 270 Millimeter | 5.906 Inch | 150 Millimeter | - | - | - | - | - | - |
6230-2RS C/3 | - | - | - | - | - | - | - | - |
Contact Us

- CYSD BEARING-ENGLAND CO.,LTD.
- AddressFloor Panjathani Tower Yannawa, BANGKOK
- Phone(Working Time)+66-2-689-0491
- Fax
Related News
280x380x100 bearing dimensions |
220x460x145 bearing dimensions tolerances |
75x105x16 bearing size catalogue |