Home>Products>25x47x12 Bearing>25 mm x 47 mm x 12 mm CYSD 6005-RS deep groove ball bearings

25 mm x 47 mm x 12 mm CYSD 6005-RS deep groove ball bearings
100% Authentic. 0.02 KGS Weight: 25 mm x 47 mm x 12 mm CYSD 6005-RS deep groove ball bearings Highest CYSD BEARING-ENGLAND CO.,LTD. Quality. 25 mm x 47 mm x 12 mm Certified Supplier.
- CYSD
6005-RS
- 27mm
- 6000
- 0.02 KGS
- --
- In Stock
- 110mm
- Standard
- --
-
CYSD BEARING-ENGLAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 47 mm x 12 mm CYSD 6005-RS deep groove ball bearingsSystems
B: | 27mm | Limiting Speed Rating (r/min):: | 6000 | Weight:: | 0.02 KGS |
Fatigue Load Rating (kN):: | -- | Availability:: | In Stock | D: | 110mm |
Clearance:: | Standard | Reference Speed Rating (r/min):: | -- | Dynamic Load Rating (kN):: | 62 |
Static Load Rating (kN):: | 38.5 | Size (mm): | 25 mm x 47 mm x 12 mm |
25 mm x 47 mm x 12 mm CYSD 6005-RS deep groove ball bearingsDetails
Material | 50mn | O.D | 1314.5mm | I.D | 1083.6mm |
Total Height | 105mm | Height of Outer Ring | 73mm | Height of Inner Ring | 92.5mm |
Teeth No. | 110 | Hardness | 56-62 HRC | Trademark | LDB |
Transport Package | Wooden Case | Specification | ISO | Origin | China |
HS Code | 8482109000 |
length through bore: | 1-9/32 in |
locking device: | Set Screw |
expansion type: | Non-Expansion Bearin |
housing material: | Cast Iron |
bore type: | Round |
lubrication type: | Lubrication Fitting |
series: | SFT |
duty type: | Standard Duty |
seal type: | Felt Seal |
maximum rpm: | 5800 RPM |
Frequently Asked Questions - CYSD 6005-RS deep groove ball bearings
CYSD 6005-RS deep groove ball bearings cross reference chart | ||||||||
D | d | B | C | C0 | EAN | Size | Bore | |
6005-RS | 47 mm | 25 mm | 12 mm | 10 kN | 5,85 kN | - | 25x47x12 | - |
6005-RS | 47 mm | 25 mm | 12 mm | 11,67 kN | 6,42 kN | - | 25x47x12 | - |
6005-RS2 | 47 mm | 25 mm | 12 mm | 10,1 kN | 5,9 kN | - | 25x47x12 | - |
6005-RSH | 47 mm | 25 mm | 12 mm | - | - | 7316571816548 | 47x25x12 | 0.984 Inch | 25 Millimeter |
6005-RSL | 47 mm | 25 mm | 12 mm | - | - | - | 47x25x12 | - |
6005-RSH/C3 | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | - | - | - | 7316571816807 | - | - |
6005-RSR | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | - | - | - | 4012801056922 | - | - |
6005-RSR-C3 | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | - | - | - | 4012801056939 | - | - |
6005-RSR | 47 mm | 25 mm | 12 mm | - | - | - | - | - |
6005-RSR-C3 | 47 mm | 25 mm | 12 mm | - | - | - | - | - |
Contact Us

- CYSD BEARING-ENGLAND CO.,LTD.
- AddressFloor Panjathani Tower Yannawa, BANGKOK
- Phone(Working Time)+66-2-689-0491
- Fax
Related News
280x380x100 bearing dimensions |
220x460x145 bearing dimensions tolerances |
75x105x16 bearing size catalogue |
Product Categories
New Products
25 mm x 47 mm x 12 mm NACHI 6005ZZE deep groove ball bearings
25 mm x 47 mm x 12 mm NTN TMB005LLUC3/5K deep groove ball bearings
25 mm x 47 mm x 12 mm FAG HS7005-C-T-P4S angular contact ball bearings
25 mm x 47 mm x 12 mm KOYO SE 6005 ZZSTMG3 deep groove ball bearings
25 mm x 47 mm x 12 mm CYSD 6005-RS deep groove ball bearings