Home>Products>55x100x21 Bearing>55 mm x 100 mm x 21 mm Loyal NF211 E cylindrical roller bearings
Loyal NF211 E MODELS
Need a CAD or 3D Model?
55 mm x 100 mm x 21 mm Loyal NF211 E cylindrical roller bearings
55x100x21 Bearing
Loyal NF211 E Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all CYSD BEARING-ENGLAND CO.,LTD. your 55 mm x 100 mm x 21 mm Loyal NF211 E cylindrical roller bearings needs - including 55 mm x 100 mm x 21 mm routine maintenance, major repairs, warranty service, and 55x100x21 Bearing equipment inspections.
- Loyal
NF211 E
- Exceptional Bearing
- ISO-GARD® Small
- Labyrinth
- 4500 fpm
- -22 to 400°F
- Ambient
- 0.145 lb
- 1.6250 in
-
CYSD BEARING-ENGLAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
55 mm x 100 mm x 21 mm Loyal NF211 E cylindrical roller bearings Codes and sizes
- Exceptional Bearing
- ISO-GARD® Small
- Labyrinth
- 4500 fpm
- -22 to 400°F
- Ambient
- 0.145 lb
- 1.6250 in
- 2.2500 in
- 3926904590.US
Loyal NF211 E 55 mm x 100 mm x 21 mm Loyal NF211 E cylindrical roller bearings Specifications
55 mm x 100 mm x 21 mm Loyal NF211 E cylindrical roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | d | D | C | C0 | Fw | Size | Width |
YSP 213-211 SB-2F | SKF | - | 68.262 mm | 120 mm | 27 mm | - | - | 120x68.262x52.5 | 52,5 |
15BM2110 | KOYO | - | 15 | 21 mm | 7,7 kN | 11,8 kN | 15 mm | 15x21x10 | 10 |
15BM2112 | KOYO | - | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15BM2116 | KOYO | - | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
15BTM2110JA | KOYO | - | 15 | 21 mm | 5,25 kN | 6,25 kN | 15 mm | 15x21x10 | 10 |
15BTM2112-1 | KOYO | - | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15BTM2116 | KOYO | - | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MKM2112 | KOYO | 9,3 mm | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15MKM2116 | KOYO | 13,3 mm | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MM2112 | KOYO | 9,6 mm | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15MM2116 | KOYO | 13,7 mm | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
Product Group | B04144 |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Brand | KOYO |
Inventory | 0.0 |
Category | Bearings |
Weight | 0 |
55 mm x 100 mm x 21 mm KOYO 7211C angular contact ball bearings | |
55 mm x 100 mm x 21 mm ISB QJ 211 N2 M angular contact ball bearings | D:1.188 Inch | 30.175; Inch - Metric:Inch; Material - Ball:Steel; Category:Spherical Plain Bear; Long Description:5/8" Bore; 1/2&; Enclosure:Not Applicable; Harmonized Tariff Code:8483.30.80.70; Brand:QA1 PRECISION PROD; Category:Plain Bearings Spher; Inventory:0.0; |
55 mm x 100 mm x 21 mm NTN NJ211E cylindrical roller bearings | Availability:In Stock; Oil Limiting Speed (r/min):5000; Static Load Rating (kN):58.5; d:60mm; Dynamic Load Rating (kN):57; SKU:4212j-nsk; D:110mm; B:28mm; Clearance:Standard; Grease Limiting Speed (r/min):4000; |
55 mm x 100 mm x 21 mm NSK NU 211 EW cylindrical roller bearings | Product Group:B04144; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Brand:KOYO; Inventory:0.0; Category:Bearings; Weight:0; |
55 mm x 100 mm x 21 mm PFI 6211-2RS C3 deep groove ball bearings | Product Group:M06288; Brand:NTN; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.092; Category:Bearings; Inventory:0.0; |
55 mm x 100 mm x 21 mm SNFA E 255 7CE1 angular contact ball bearings | Product Group:M06288; Brand:NTN; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.092; Category:Bearings; Inventory:0.0; |
55 mm x 100 mm x 21 mm SNFA E 255 /S/NS /S 7CE1 angular contact ball bearings | Noun:Bearing; Harmonized Tariff Code:8483.20.40.80; Number of Mounting Holes:4; Category:Flange Block Bearing; Relubricatable:Yes; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Rolling Element:Spherical Roller Bea; Housing Material:Cast Steel; Weight / LBS:15; |
55 mm x 100 mm x 21 mm CYSD NJ211E cylindrical roller bearings | Product Group:B04144; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Brand:KOYO; Inventory:0.0; Category:Bearings; Weight:0; |
55 mm x 100 mm x 21 mm Loyal NF211 E cylindrical roller bearings Video
Loyal NF211 E INTERCHANGE
55x100x21 Bearing Part series NF211 E is a potential replacement for these common bearing part numbers:
NF211 E
NF211 E
NF211 E
NF211 E
NF211 E
NF211 E
NF211 E
NF211 E
Contact Us

- CYSD BEARING-ENGLAND CO.,LTD.
- AddressFloor Panjathani Tower Yannawa, BANGKOK
- Phone(Working Time)+66-2-689-0491
- Fax
Loyal NF211 E Technical Articles
Should flywheel be replaced with clutch? |
What does UU mean on a bearing? |
What is a dynamic load on a bridge? |
55x100x21 Bearing CATEGORIES
- 150x270x45 Bearing
- 17x47x19 Bearing
- 20x47x14 Bearing
- 240x440x160 Bearing
- 25x47x12 Bearing
- 25x52x19.25 Bearing
- 30x55x32 Bearing
- 55x100x21 Bearing
- 6x10x3 Bearing
- 8x22x7 Bearing
- Ceramic Bearing
- 22216 EK Bearing
- SKF 3307 Bearing
- 62203 Bearing
- SKF 7208 Bearing
- Tapered Roller Bearings Tapered Single Metric
Customers Who Viewed Loyal NF211 E Bearing Also Viewed
55 mm x 100 mm x 21 mm KOYO 7211C angular contact ball bearings
55 mm x 100 mm x 21 mm NTN NJ211E cylindrical roller bearings
55 mm x 100 mm x 21 mm NSK NU 211 EW cylindrical roller bearings
55 mm x 100 mm x 21 mm SNFA E 255 /S/NS /S 7CE1 angular contact ball bearings
55 mm x 100 mm x 21 mm PFI 6211-2RS C3 deep groove ball bearings