Home>Products>150x270x45 Bearing>150 mm x 270 mm x 45 mm CYSD 7230DB angular contact ball bearings

150 mm x 270 mm x 45 mm CYSD 7230DB angular contact ball bearings
150 mm x 270 mm x 45 mm CYSD 7230DB angular contact ball bearings 150 mm x 270 mm x 45 mm Needs CYSD BEARING-ENGLAND CO.,LTD. Analysis , 150x270x45 Bearing Manufacturing Service . Get Your Free. 2.86 kg Weight
- CYSD
7230DB
- 100 mm
- 39 mm
- 2.86 kg
- 10.9 mm
- 57.2 mm
- 114 mm
- US210G2
- 206 mm
-
CYSD BEARING-ENGLAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of150 mm x 270 mm x 45 mm CYSD 7230DB angular contact ball bearings
Dz: | 100 mm | A1: | 39 mm | Weight: | 2.86 kg |
S: | 10.9 mm | H: | 57.2 mm | H2: | 114 mm |
Designation of bearing: | US210G2 | L: | 206 mm | J: | 159 mm |
Recommended tightening torque for set screw: | 11.5 Nm | Size (mm): | 150 mm x 270 mm x 45 mm |
150 mm x 270 mm x 45 mm CYSD 7230DB angular contact ball bearingsCustomers who bought this item also bought
CYSD 7230DB bearing Size Chart (mm/inches) | |
---|---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.485 |
EAN | 0087796023017 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 25 Degree |
Preload | Medium |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Mounting Arrangement | Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Super High Precision |
Long Description | 50MM Bore; 90MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 3MM210WI SUM |
Weight / LBS | 1.07 |
D | 3.543 Inch | 90 Millimeter |
B | 0.787 Inch | 20 Millimeter |
d | 1.969 Inch | 50 Millimeter |
150 mm x 270 mm x 45 mm CYSD 7230DB angular contact ball bearings Cad Models
Contact Us

- CYSD BEARING-ENGLAND CO.,LTD.
- AddressFloor Panjathani Tower Yannawa, BANGKOK
- Phone(Working Time)+66-2-689-0491
- Fax
Related News
Should flywheel be replaced with clutch? |
What does UU mean on a bearing? |
What is a dynamic load on a bridge? |