Home>Products>55x100x21 Bearing>55 mm x 100 mm x 21 mm KOYO 6211-2RU deep groove ball bearings

55 mm x 100 mm x 21 mm KOYO 6211-2RU deep groove ball bearings
The online 55 mm x 100 mm x 21 mm KOYO 6211-2RU deep groove ball bearings parts store gives 1.5 mm fillet radius: you immediate access to a selection of more than 1.4 55 mm x 100 mm x 21 mm million new, used, CYSD BEARING-ENGLAND CO.,LTD. remanufactured.
- KOYO
6211-2RU
- 029176404672
- (2) Flange
- 1.5 mm
- 1
- 45 mm
- Click here
- Steel
- Polyamide 66 Resin
-
CYSD BEARING-ENGLAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
55 mm x 100 mm x 21 mm KOYO 6211-2RU deep groove ball bearingsCodes and sizes
manufacturer upc number:: | 029176404672 | flanges:: | (2) Flange | fillet radius:: | 1.5 mm |
number of rows:: | 1 | d: | 45 mm | manufacturer catalog:: | Click here |
bearing material:: | Steel | cage material:: | Polyamide 66 Resin | static load capacity:: | 98500 N |
series:: | NU300 | Size (mm): | 55 mm x 100 mm x 21 mm |
55 mm x 100 mm x 21 mm KOYO 6211-2RU deep groove ball bearingsSpecifications
KOYO 6211-2RU bearing Size Chart (mm/inches) | |
---|---|
Category | Thrust Roller Bearing |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 128.415 |
EAN | 7316577022608 |
Product Group | B04311 |
Rolling Element | Spherical Roller Bearing |
Self Aligning | Yes |
Component Description | Roller Assembly plus Raceways |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Other Features | Single Row | Window Type Cage |
Long Description | 280MM Bore 1; 372MM Bore 2; 520MM Outside Diameter; 145MM Height; Spherical Roller Bearing; Single Direction; Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO P0; Roller Assembly plus Raceways |
Inch - Metric | Metric |
Category | Thrust Roller Bearings |
UNSPSC | 31171507 |
Harmonized Tariff Code | 8482.30.00.40 |
Noun | Bearing |
Keyword 3 | Spherical |
Keyword String | Thrust Roller Spherical |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 29456 E |
Weight / LBS | 297.624 |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Height | 5.709 Inch | 145 Millimeter |
Bore 1 | 11.024 Inch | 280 Millimeter |
D | 20.472 Inch | 520 Millimeter |
Bore 2 | 14.646 Inch | 372 Millimeter |
bore diameter: | 280 mm |
dynamic load capacity: | 4900 kN |
outside diameter: | 520 mm |
maximum rpm: | 1200 RPM |
overall width: | 145 mm |
separable type: | Non-Separable |
operating temperature range: | Maximum of +392 °F |
fillet radius: | 5 mm |
static load capacity: | 15300 kN |
series: | 294 |
cage material: | Steel |
d | 280 mm |
D | 520 mm |
H | 145 mm |
d1 ≈ | 464 mm |
D1 ≈ | 372 mm |
B | 95 mm |
B1 | 129.9 mm |
C | 70 mm |
s | 166 mm |
r1,2 min. | 6 mm |
da min. | 395 mm |
db1 max. | 300 mm |
db2 max. | 320 mm |
Da max. | 446 mm |
ra max. | 5 mm |
Basic dynamic load rating C | 4900 kN |
Basic static load rating C0 | 15300 kN |
Fatigue load limit Pu | 1320 kN |
Reference speed | 670 r/min |
Limiting speed | 1200 r/min |
Minimum axial load factor A | 22 |
Mass bearing | 135 kg |
55 mm x 100 mm x 21 mm KOYO 6211-2RU deep groove ball bearings Cad Models
Contact Us

- CYSD BEARING-ENGLAND CO.,LTD.
- AddressFloor Panjathani Tower Yannawa, BANGKOK
- Phone(Working Time)+66-2-689-0491
- Fax
Related News
Should flywheel be replaced with clutch? |
What does UU mean on a bearing? |
What is a dynamic load on a bridge? |
Product Categories
New Products
55 mm x 100 mm x 21 mm KOYO 7211C angular contact ball bearings
55 mm x 100 mm x 21 mm NTN NJ211E cylindrical roller bearings
55 mm x 100 mm x 21 mm NSK NU 211 EW cylindrical roller bearings
55 mm x 100 mm x 21 mm SNFA E 255 /S/NS /S 7CE1 angular contact ball bearings
55 mm x 100 mm x 21 mm PFI 6211-2RS C3 deep groove ball bearings