Home> Technical Articles> 220x460x145 bearing dimensions tolerances

- AddressFloor Panjathani Tower Yannawa, BANGKOK
- Phone(Working Time)+66-2-689-0491
- Phone(Nonworking Time)+66-2-689-0491
220x460x145 bearing dimensions tolerances
2020-04-10 11:37:57Our cpmpany offers different 220x460x145 bearing at Wholesale Price,Here, you can get high quality and high efficient 220x460x145 bearing
22344EW33 Nachi Roller Bearing Japan 220x460x14522344EW33 Nachi Roller Bearing Japan 220x460x145 Spherical Bearings
INA LSL192344 Bearing 220x460x145 Cylindrical RollerPart Number LSL192344 Cylindrical Roller Bearings (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 220 Outside diameter OD D 460 Thickness 220x460x145 SKF NUH2344ECMH bearing - Bearing Store902 products - SKF NUH2344ECMH bearing. 220x460x145. Ball Bearings,Roller Bearings,Needle Bearings---RFQ Bearing
@@@@@@@@ | ||||||||
Z | A | B | J | r | L | D | e | |
F608-2RS | - | - | - | - | - | - | - | - |
Modus Titanium | - | - | - | - | - | - | - | - |
SC850LLBM | - | - | - | - | - | - | 47 mm | - |
608H | - | - | - | - | - | - | - | - |
608 ZZ | - | - | - | - | - | 90 mm | - | - |
108 | - | - | - | - | - | - | - | - |
608-2RS | - | - | - | - | - | - | - | - |
608-RSL | - | - | - | - | - | - | - | - |
108 | - | - | - | - | - | - | - | - |
S608-2RS | - | - | - | 90.5 mm | - | - | - | - |
608-2Z | - | 28 mm | - | - | - | - | - | - |
708 A | - | - | - | - | - | - | - | - |
38KDD | - | 44 mm | 30.2 mm | 111 mm | - | 143 mm | - | - |
608LLH | - | - | - | - | - | 127 mm | - | - |
Spitfire Burners | - | - | - | - | 1.5 | - | - | - |
SC8A58ZZ | - | - | - | - | - | - | - | - |
608-2Z | - | - | - | - | - | - | 150 | - |
SF802 | 70.2 mm | - | - | - | - | - | - | - |
608LLU | - | - | - | - | - | - | - | - |
608-Z | - | - | - | - | - | - | - | - |
Primitive Skateboard | 34.5 mm | 25.5 mm | 22 mm | - | - | 100 mm | - | - |
F608 | - | - | - | - | - | - | - | - |
608 | - | - | - | - | - | - | - | - |
SF608 | - | - | - | - | - | - | - | - |
608-2RSLTN9/HC5C3WTF1 | - | - | 12 | - | - | - | - | - |
608-2RSR | - | - | - | - | - | - | - | - |
608ZZ | - | - | - | - | - | - | - | - |
608-Z | - | - | - | - | - | - | - | - |
Andale Abec 7 | - | - | - | - | - | - | - | - |
608-2RS | - | - | - | - | - | - | - | - |
Bronson Speed G3 | - | - | - | - | - | - | - | - |
608ZZ | - | - | 36 mm | - | - | - | - | - |
F608ZZ | - | - | - | - | - | - | - | - |
38PP2 | - | 33.7 mm | - | - | - | 92 mm | - | 20 mm |
F608 | - | - | - | - | - | - | - | - |
F608ZZ | - | - | - | - | - | - | - | - |
BB1-0327 | - | - | - | - | - | - | - | - |
608-2RSR | - | - | 22.2 | - | - | - | - | - |
SV 608 ZZST | - | - | - | - | - | - | 140 | - |
608 | - | - | - | - | - | - | - | - |
RF-2280 | - | 32 mm | - | - | - | - | - | - |
VEX 8 /NS 7CE3 | - | - | - | - | - | - | - | - |
VEX 8 /NS 7CE1 | - | - | - | - | - | - | - | - |
F608H | - | - | - | 105 mm | - | - | - | - |
708 ATBP4 | - | - | - | - | - | 180 mm | - | - |
MOC 7 Speed | - | - | - | 76.2 mm | - | 71 mm | - | - |
608 | - | - | - | - | - | - | - | - |
608FT150 | - | - | - | - | - | - | - | - |
608-2RS C3 | - | - | - | - | - | - | - | - |
3NC608ST4 | - | - | - | - | - | - | - | - |
Blacklight Tom Asta Abec 7 | - | - | 55.6 mm | 130 mm | - | 162 mm | - | - |
Zealous Ceramic | - | - | - | - | - | - | - | - |
MOC 5 Tech | - | 51 mm | - | - | - | - | - | - |
3NC608YH4 | - | - | - | - | - | - | - | - |
608 DD | - | - | - | - | - | - | - | - |
Blacklight Cody McEntire Abec 7 | - | - | - | - | - | - | - | - |
Spitfire Cheapshot | - | - | 15 mm | - | - | - | - | - |
108 | - | - | - | - | - | - | - | - |
Zealous | - | - | - | - | - | - | - | - |
SE 608 ZZSTMSA7 | - | - | - | - | - | - | - | - |
SS 608-ZZ | 77 mm | 66 mm | 55.6 mm | 104 mm | - | - | - | - |
F608 | - | - | 7 | - | - | - | - | - |
708C | - | - | - | - | - | - | - | - |
P608-SB | - | - | - | - | - | - | - | - |
SC8A18ZZ | - | - | - | - | - | - | - | - |
SS 608-2RS | - | - | - | - | - | - | - | - |
8BGR10S | - | - | 37 mm | - | - | - | - | - |
BXRE08-2HRS | - | - | - | - | - | - | - | - |
108-TVH | - | - | - | - | - | - | - | - |
Rush Hybrid | - | - | - | 127 mm | - | - | - | - |
Bones Super Swiss 6 | - | - | - | - | - | - | - | - |
608-ZZ | - | - | - | - | - | - | - | - |
608/HR11TN | - | 21.1 mm | 30 mm | 89.2 mm | - | 203.2 mm | - | 12.1 mm |
BXRE08-2Z | - | 48 mm | 30.2 mm | 95.3 mm | - | - | - | - |
F608H-2RS | - | - | - | - | - | - | - | - |
Shake Junt Andrew Reynolds | - | 38 mm | - | 95 mm | - | - | - | - |
608EE | - | - | - | - | - | - | - | - |
BB1-0608BD | - | - | - | - | - | - | - | - |
608 | - | - | - | - | - | - | 120 mm | - |
SC858ZZ | - | 38 mm | - | 105 mm | - | - | - | - |
608Z | - | - | 14 | - | - | - | 47 | - |
608-2RS | - | - | - | - | - | - | 37 | - |
S608 | - | - | - | - | - | - | - | - |
108 | - | - | - | - | - | - | - | - |
R-2280 | - | - | 108 mm | - | - | - | - | - |
220x460x145 SKF 22344CCJA/W33VA405 bearing - BearingSKF 22344CCJA/W33VA405 bearing. 220x460x145. China Ikc SKF 22322ccja/W33va405 22322ccja/W33 Va405 Vibratory Screen Spherical Roller Bearings,
Self aligning roller bearing 22344-CC-W33-SKF - 123BearingSelf aligning roller bearing 22344-CC-W33-SKF , dim : Ø int. 220 x Ø ext. 460 x th. Self aligning roller bearing 22344-CC-W33-SKF - 220x460x145 mm Original 22344B bearing - NTN 22344B bearing, 220x460x145Original NTN 22344B bearing. 220x460x145. Buy NTN 22344B Spherical Roller Bearing (Inside Dia - 220mm, Outside Dia - 460mm) Online in India for only Rs
22344CC/C3W33 SKF - Bearings R Us | Your Online Bearing22344 CC/C3W33 SKF Spherical Roller Bearing 220x460x145 (mm). Sizes - d=220mm, D=460mm, B=145mm; CC - Two pressed window-type steel cages, NSK 22344CAE4 Spherical roller bearings | 220x460x145NSK 22344CAE4 Spherical roller bearings | 220x460x145.0mm. Also known as : 22344CAE4. Inside Diameter: 220 mm; Outside Diameter: 460 mm; Width: 145
Original 22344BK bearing - NTN 22344BK bearingOriginal NTN 22344BK bearing. 220x460x145. Looking for NTN Pillow Block Bearing, Number of Bolts: 2, Ball Bearing Type, 1-3/16NSK 22344CC/W33 Bearing | 53644 bearing 220x460x145Part Number 22344CC/W33 Spherical Roller Bearings (NSK) Old Code 53644 bearing Dimensions (mm) Inside diameter ID d 220 Outside diameter OD D 460