Home>Products>Tapered Roller Bearings Tapered Single Metric>TIMKEN JW6549/JW651 Tapered Roller Bearings Tapered Single Metric
TIMKEN JW6549/JW651 Tapered Roller Bearings Tapered Single Metric
category
Tapered Roller Bearings Tapered Single Metric
TIMKEN JW6549/JW651 Bearing SPECIFICATIONS
- TIMKEN
JW6549/JW651
- No
- No
- Class 0
- M
- With Outer Ring
- Steel
- No
- Standard
-
CYSD BEARING-ENGLAND CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN JW6549/JW651 Tapered Roller Bearings Tapered Single Metric Information techniques
- No
- No
- Class 0
- M
- With Outer Ring
- Steel
- No
- Standard
- No
- Cylindrical Roller
TIMKEN JW6549/JW651 Types of TIMKEN JW6549/JW651 Tapered Roller Bearings Tapered Single Metric
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Unit, Type | Insert Bearing Unit |
Grease Type | Standard Grease |
Days to Ship | 6 Days or more |
Bearing Unit, Type | Pillow Type |
d | 12 |
Unit Body Material | Cast Iron |
Diameter series symbol | For small light load |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
B | 19 |
interchange TIMKEN JW6549/JW651 Tapered Roller Bearings Tapered Single Metric guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | r | R | d |
L476549/L476510 | KOYO | 692,15 mm | 80,963 mm | 80,963 mm | 1410 kN | 113,6 mm | - | - | 549,275 mm |
L476549/L476510CD+L476549XA | Timken | 692,15 mm | 174,625 mm | - | 136,525 mm | - | 1,5 mm | 6,4 mm | 549,275 mm |
L476549/L476510D+A | NTN | 692,15 mm | 174,625 mm | - | - | - | - | - | 549,275 mm |
JW6549/JW6510 | Timken | 130 mm | 37 mm | 33,5 mm | 26 mm | - | 3 mm | 3 mm | 65 mm |
JD6549/JD6510 | Timken | 110 mm | 31 mm | 31 mm | 25 mm | - | 2 mm | 2 mm | 65 mm |
JD6549-N0000/JD6510-N0000 | TIMKEN | - | - | - | - | - | - | - | - |
JW6549-K0955/JW6510-K0902 | TIMKEN | - | - | - | - | - | - | - | - |
L476549-30038/L476510-30038 | TIMKEN | 27.25 Inch | 692.15 Millimeter | - | - | - | - | - | - | 21.625 Inch | 549.275 Millimeter |
JAC6549V - JAC6510V | TIMKEN | 90.000 mm | - | 23.000 mm | - | - | - | - | 55.000 mm |
JD6549 - JD6510 | TIMKEN | 110.000 mm | - | 31.000 mm | - | - | - | - | 65.000 mm |
JW6549 - JW6510 | TIMKEN | 130.000 mm | - | 37.000 mm | - | - | - | - | 65.000 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 122000 N |
Cg - Geometry Factor | 0.123 |
D | 280 mm |
Ab - Cage-Cone Frontface Clearance | 8.6 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 797000 N |
da - Cone Frontface Backing Diameter | 151.89 mm |
Aa - Cage-Cone Backface Clearance | 4.8 mm |
db - Cone Backface Backing Diameter | 161.04 mm |
a - Effective Center Location3 | -10.2 mm |
Series | 30326M |
TIMKEN JM511945/JM51191 Tapered Roller Bearings Tapered Single Metric | Size (mm):95x170x32; C:32 mm; da min.:106 mm; Basic static load rating (C0):81,9 kN; Da max.:159 mm; D:170 mm; d:95 mm; da max:113 mm; Brand:KOYO; Bearing number:6219ZZX; |
TIMKEN JLM710949C/JLM71091 Tapered Roller Bearings Tapered Single Metric | Housing Base Thickness (g):0.5300; Bore Diameter (mm):12,7; Bearing Inner Race Width - Extended Side (m):0.7205; Bearing Type:Thermoplastic housin; Dynamic Load Rating (Cr):2,887; Shaft Dia. (Fw):0.5000; Mounting Hole Dia. (s):0.3950; Bearing Inner Race Width - Short Side (n):0.5000; Bearing number: |
TIMKEN XFA32215/Y32215 Tapered Roller Bearings Tapered Single Metric | d:25 mm; Basic static load rating (C0):39 kN; Brand:NKE; Bearing number:31305; B:17 mm; a:20 mm; C:13 mm; r1 min.:1,5 mm; db min:32 mm; r4 min.:1,5 mm; |
TIMKEN X32012XM/Y32012XM Tapered Roller Bearings Tapered Single Metric | Permissible sliding velocity v max.:2 m/s; Basic dynamic load rating - radial direction C:0.72 kN; Mass bushing:0.0002 kg; c1 max.:0.4 mm; Inventory:0.0; Bearing number:PCM 030403 E/VB055; c2 min:0,2 mm; Factor depending on material and bearing type KM:480; Category:Bearings; Brand:SKF; |
TIMKEN X33212/Y33212 Tapered Roller Bearings Tapered Single Metric | Brand:CRAFT; Outer Diameter (mm):145; Width (mm):24; D:145 mm; C:24 mm; Bearing number:6019-2RS; B:24 mm; Bore Diameter (mm):95; Size (mm):95x145x24; d:95 mm; |
TIMKEN X30212M/Y30212M Tapered Roller Bearings Tapered Single Metric | Bearing Unit, Type:Square flange shape; Stroke:No; Unit Body Material:Cast Iron; Grease Type:SH44M; Surface Treatment:No; Diameter series symbol:Medium Load; Stroke:No; Bearing Unit, Type:Square flange shape; Accessory:No Cover; Unit, Type:Insert Bearing Unit; |
TIMKEN X33012/Y33012 Tapered Roller Bearings Tapered Single Metric | Locknut:KM7; A:85.00 mm; C0 Static Load Rating:77.8; Seal:TSNG607; Material :Cast Iron; Housing:SNT 508-607; N:15 mm; L:205.00 mm; H:108.00 mm; Max Grease Speed:6400; |
TIMKEN JW6549/JW651 Tapered Roller Bearings Tapered Single Metric Video
TIMKEN JW6549/JW651 INTERCHANGE
Tapered Roller Bearings Tapered Single Metric Part series JW6549/JW651 is a potential replacement for these common bearing part numbers:
JW6549/JW651
JW6549/JW651
JW6549/JW651
JW6549/JW651
JW6549/JW651
JW6549/JW651
JW6549/JW651
JW6549/JW651
Contact Us

- CYSD BEARING-ENGLAND CO.,LTD.
- AddressFloor Panjathani Tower Yannawa, BANGKOK
- Phone(Working Time)+66-2-689-0491
- Fax
TIMKEN JW6549/JW651 Technical Articles
Should flywheel be replaced with clutch? |
What does UU mean on a bearing? |
What is a dynamic load on a bridge? |
Tapered Roller Bearings Tapered Single Metric CATEGORIES
- 150x270x45 Bearing
- 17x47x19 Bearing
- 20x47x14 Bearing
- 240x440x160 Bearing
- 25x47x12 Bearing
- 25x52x19.25 Bearing
- 30x55x32 Bearing
- 55x100x21 Bearing
- 6x10x3 Bearing
- 8x22x7 Bearing
- Ceramic Bearing
- 22216 EK Bearing
- SKF 3307 Bearing
- 62203 Bearing
- SKF 7208 Bearing
- Tapered Roller Bearings Tapered Single Metric
Customers Who Viewed TIMKEN JW6549/JW651 Bearing Also Viewed
TIMKEN X33012/Y33012 Tapered Roller Bearings Tapered Single Metric
TIMKEN X33212/Y33212 Tapered Roller Bearings Tapered Single Metric
TIMKEN XFA32215/Y32215 Tapered Roller Bearings Tapered Single Metric
TIMKEN X32012XM/Y32012XM Tapered Roller Bearings Tapered Single Metric
TIMKEN X30212M/Y30212M Tapered Roller Bearings Tapered Single Metric